<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mortarandpixel</title>
	<atom:link href="http://mortarandpixel.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://mortarandpixel.com/blog</link>
	<description>the findings and observations of a Digital Channel Strategist</description>
	<lastBuildDate>Wed, 10 Mar 2010 21:16:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The future is faster then you can imagine</title>
		<link>http://mortarandpixel.com/blog/2010/03/the-future-is-faster-then-you-can-imagine/</link>
		<comments>http://mortarandpixel.com/blog/2010/03/the-future-is-faster-then-you-can-imagine/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 21:16:28 +0000</pubDate>
		<dc:creator>Mickey Slater</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[theory]]></category>

		<guid isPermaLink="false">http://mortarandpixel.com/blog/?p=217</guid>
		<description><![CDATA[We know that the future will be faster, bigger, stronger&#8230; but sometimes its hard to quantify by how much. Cisco introduced a new router today, that will become the new backbone of the Internet, it delivers 322 terabits of data per second. This speed translates into the entire printed collection of the Library of Congress [...]]]></description>
			<content:encoded><![CDATA[<p>We know that the future will be faster, bigger, stronger&#8230; but sometimes its hard to quantify by how much.</p>
<p>Cisco introduced a new router today, that will become the new backbone of the Internet, it delivers 322 terabits of data per second.</p>
<blockquote><p><span id="intellitxt">This speed translates into the  entire printed collection of the Library of Congress being downloaded in  a second. Put another way, it would enable every single person in China  to make a simultaneous <a class="iAs" style="font-weight: normal ! important; font-size: 100% ! important; text-decoration: underline ! important; border-bottom: 0.075em solid darkgreen ! important; padding-bottom: 1px ! important; color: darkgreen ! important; background-color: transparent ! important; background-image: none; padding-top: 0pt; padding-right: 0pt; padding-left: 0pt;" href="http://www.pcmag.com/article2/0,2817,2361129,00.asp#" target="_blank">video call</a>, or  deliver every movie ever made in 4 minutes.</span></p></blockquote>
<p><span>Makes you wonder what we will do with all that bandwith&#8230;<br />
</span></p>
<p><a href="http://www.pcmag.com/article2/0,2817,2361129,00.asp">Cisco Router Delivers 322 Terabits per Second &#8211; Reviews by PC Magazine</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mortarandpixel.com/blog/2010/03/the-future-is-faster-then-you-can-imagine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Blog: Measuring Tweets</title>
		<link>http://mortarandpixel.com/blog/2010/03/twitter-blog-measuring-tweets/</link>
		<comments>http://mortarandpixel.com/blog/2010/03/twitter-blog-measuring-tweets/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 21:35:37 +0000</pubDate>
		<dc:creator>Mickey Slater</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://mortarandpixel.com/blog/?p=211</guid>
		<description><![CDATA[whooooooooooaaaaaa!!!1!   50million tweets a day!! The Twitter analytics team is sharing some of their usage data and its a beautiful example of exponential growth. Folks were tweeting 5,000 times a day in 2007. By 2008, that number was 300,000, and by 2009 it had grown to 2.5 million per day. [ ... ] Today, we [...]]]></description>
			<content:encoded><![CDATA[<p>whooooooooooaaaaaa!!!1!   50million tweets a day!!</p>
<p>The Twitter analytics team is sharing some of their usage data and its a beautiful example of exponential growth.</p>
<blockquote><p>Folks were tweeting 5,000 times a day in 2007. By 2008, that number was  300,000, and by 2009 it had grown to 2.5 million per day. [ ... ] Today, we are seeing 50 million  tweets per day—that&#8217;s an average of 600 tweets per second.</p></blockquote>
<p>Tweets per day is just one number, but a pretty interesting one to look at.</p>
<p><a href="http://blog.twitter.com/2010/02/measuring-tweets.html"><img class="alignnone" title="50 million a day. " src="http://3.bp.blogspot.com/_iKd31qdfQM8/S4Li5qDgkEI/AAAAAAAAAdI/8X4N4-_Zd6g/s800/chart-tweets-per-day3.png" alt="" width="576" height="435" /></a></p>
<p><a href="http://blog.twitter.com/2010/02/measuring-tweets.html">Twitter Blog: Measuring Tweets</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mortarandpixel.com/blog/2010/03/twitter-blog-measuring-tweets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A real-time sharing stream of activty</title>
		<link>http://mortarandpixel.com/blog/2010/03/a-real-time-sharing-stream-of-activty/</link>
		<comments>http://mortarandpixel.com/blog/2010/03/a-real-time-sharing-stream-of-activty/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 20:48:24 +0000</pubDate>
		<dc:creator>Mickey Slater</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://mortarandpixel.com/blog/?p=209</guid>
		<description><![CDATA[Have you been waiting for a realtime stream of what people are sharing on the web? Wait no more, ShareThis just launched the ShareThis Stream which does just that. Is it cool? Sure. Will i blog about it? Yea. But will I use this to find out about cool stuff? No. Sharing Stream, Real-time Sharing, [...]]]></description>
			<content:encoded><![CDATA[<p>Have you been waiting for a realtime stream of what people are sharing on the web? Wait no more, <a href="http://sharethis.com/">ShareThis</a> just launched the <a href="http://sharethis.com/stream">ShareThis Stream</a> which does just that.</p>
<p>Is it cool? Sure.<br />
Will i blog about it? Yea.<br />
But will I use this to find out about cool stuff? No.</p>
<p><a href="http://sharethis.com/stream">Sharing Stream, Real-time Sharing, Trending Shares &#8211; ShareThis Stream</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mortarandpixel.com/blog/2010/03/a-real-time-sharing-stream-of-activty/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Adidas Augmented Reality shoe brings gaming to your&#8230; feet?</title>
		<link>http://mortarandpixel.com/blog/2010/02/adidas-augmented-reality-shoe-brings-gaming-to-your-feet/</link>
		<comments>http://mortarandpixel.com/blog/2010/02/adidas-augmented-reality-shoe-brings-gaming-to-your-feet/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 21:23:56 +0000</pubDate>
		<dc:creator>Mickey Slater</dc:creator>
				<category><![CDATA[Communication]]></category>

		<guid isPermaLink="false">http://mortarandpixel.com/blog/?p=206</guid>
		<description><![CDATA[I have seen Augmented Reality (AR) on in magazines, on beer coasters, on playing cards, on boardgames, on mobile phones&#8230; and on shoes. Kinda cool, but personally i would have given it a twist so people without the shoes could play with some of the AR&#8217;y goodness as well. Check out the video to see [...]]]></description>
			<content:encoded><![CDATA[<p>I have seen Augmented Reality (AR) on in magazines, on beer coasters, on playing cards, on boardgames, on mobile phones&#8230; and on shoes.</p>
<p>Kinda cool, but personally i would have given it a twist so people without the shoes could play with some of the AR&#8217;y goodness as well.</p>
<p>Check out the video to see it in action for yourself.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/rRcognsyqNY&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/rRcognsyqNY&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en_US&amp;feature=player_embedded&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://mortarandpixel.com/blog/2010/02/adidas-augmented-reality-shoe-brings-gaming-to-your-feet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video preview of Prototype Android tablets</title>
		<link>http://mortarandpixel.com/blog/2010/02/video-preview-of-prototype-android-tablets/</link>
		<comments>http://mortarandpixel.com/blog/2010/02/video-preview-of-prototype-android-tablets/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 21:12:20 +0000</pubDate>
		<dc:creator>Mickey Slater</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[hardware]]></category>

		<guid isPermaLink="false">http://mortarandpixel.com/blog/?p=204</guid>
		<description><![CDATA[In the even that you want a tablet, but Apple&#8217;s iPad just doesn&#8217;t do it for you, check out these prototype tablets running Android. And if you want to tinker with it today, there is a $400 developer kit you can get. Video: Prototype Android tablets powered by NVIDIA Tegra 2 multi-core processors.]]></description>
			<content:encoded><![CDATA[<p>In the even that you want a tablet, but Apple&#8217;s iPad just doesn&#8217;t do it for you, check out these prototype tablets running Android.</p>
<p>And if you want to tinker with it today, there is a $400 developer kit you can get.</p>
<p><a href="http://www.intomobile.com/2010/01/29/video-prototype-android-tablets-powered-by-nvidia-tegra-2-multi-core-processors.html">Video: Prototype Android tablets powered by NVIDIA Tegra 2 multi-core processors</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mortarandpixel.com/blog/2010/02/video-preview-of-prototype-android-tablets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>is.it.raining.indubl.in ?</title>
		<link>http://mortarandpixel.com/blog/2010/02/is-it-raining-indubl-in/</link>
		<comments>http://mortarandpixel.com/blog/2010/02/is-it-raining-indubl-in/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 20:41:14 +0000</pubDate>
		<dc:creator>Mickey Slater</dc:creator>
				<category><![CDATA[Single Servings]]></category>

		<guid isPermaLink="false">http://mortarandpixel.com/blog/?p=202</guid>
		<description><![CDATA[What&#8217;s weird, is how I often find myself asking this very question. Is it raining in Dublin?.]]></description>
			<content:encoded><![CDATA[<p>What&#8217;s weird, is how I often find myself asking this very question.</p>
<p><a href="http://is.it.raining.indubl.in/">Is it raining in Dublin?</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mortarandpixel.com/blog/2010/02/is-it-raining-indubl-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple banning sexual content in the App Store?</title>
		<link>http://mortarandpixel.com/blog/2010/02/apple-banning-sexual-content-in-the-app-store/</link>
		<comments>http://mortarandpixel.com/blog/2010/02/apple-banning-sexual-content-in-the-app-store/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 20:30:31 +0000</pubDate>
		<dc:creator>Mickey Slater</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://mortarandpixel.com/blog/?p=200</guid>
		<description><![CDATA[Apple has begun waving the proverbial ban-hammer once again, this time its coming down on &#8216;overtly&#8217; sexual content. What does that mean? Your guess is as good as mine, but if you were hoping to download iBoob Premium Uncensored you are out of luck. On the flip side iBoob Premium is still a top seller [...]]]></description>
			<content:encoded><![CDATA[<p>Apple has begun waving the proverbial ban-hammer once again, this time its coming down on &#8216;overtly&#8217; sexual content. What does that mean? Your guess is as good as mine, but if you were hoping to download iBoob Premium Uncensored you are out of luck.</p>
<p>On the flip side iBoob Premium is still a top seller for Android&#8230; just kidding I have no clue but it probably is.</p>
<p><a href="http://www.tuaw.com/2010/02/19/apple-banning-sexual-content-in-the-app-store/">Apple banning sexual content in the App Store?</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mortarandpixel.com/blog/2010/02/apple-banning-sexual-content-in-the-app-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Winning Corporate Social Good Campaigns</title>
		<link>http://mortarandpixel.com/blog/2010/02/5-winning-corporate-social-good-campaigns/</link>
		<comments>http://mortarandpixel.com/blog/2010/02/5-winning-corporate-social-good-campaigns/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 23:01:00 +0000</pubDate>
		<dc:creator>Mickey Slater</dc:creator>
				<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://mortarandpixel.com/blog/?p=198</guid>
		<description><![CDATA[If you do work with a large brand, or a small one, take a look at this list. Geoff Livingston put together a great summary of 5 best corporate &#8216;social media for Social Good&#8217; campaigns. DonorsChoose Crate &#38; Barrel Gift certificates. Target Gives the check to Facebook Ford Helps Invisible People across America Stonyfield Farms [...]]]></description>
			<content:encoded><![CDATA[<p>If you do work with a large brand, or a small one, take a look at this list. <a title="Posts by  Geoff Livingston" href="http://mashable.com/author/geoff-livingston/">Geoff Livingston</a> put together a great summary of 5 best corporate &#8216;social media for Social Good&#8217; campaigns.</p>
<ol>
<li>DonorsChoose Crate &amp; Barrel Gift certificates.</li>
<li>Target Gives the check to Facebook</li>
<li>Ford Helps Invisible People across America</li>
<li>Stonyfield Farms Says &#8216;Have a Cow&#8217;</li>
<li>The Pepsi Refresh Project</li>
</ol>
<p>This is  more then company just writing a check to a group or organization. This is about getting people involved in programs, creating/raising awareness and making a difference.</p>
<p>This types of moves can humanize a brand, and give people a reason to care about it beyond what they actually make.</p>
<p><a href="http://mashable.com/2010/02/18/corporate-social-good-campaigns/">For details on the 5 campaigns, read the full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mortarandpixel.com/blog/2010/02/5-winning-corporate-social-good-campaigns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ignore the code: Realism in UI Design</title>
		<link>http://mortarandpixel.com/blog/2010/02/ignore-the-code-realism-in-ui-design/</link>
		<comments>http://mortarandpixel.com/blog/2010/02/ignore-the-code-realism-in-ui-design/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 22:37:40 +0000</pubDate>
		<dc:creator>Mickey Slater</dc:creator>
				<category><![CDATA[Messaging]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[theory]]></category>

		<guid isPermaLink="false">http://mortarandpixel.com/blog/?p=196</guid>
		<description><![CDATA[Fun little light read about icons, concepts, details and realism as it relates to user interface design. Graphical user interfaces are full of symbols. Symbols need to be reduced to their essence. This helps avoid cluttering the user interface with meaningless distractions, and makes it easier for people to «read» the symbol and figure out [...]]]></description>
			<content:encoded><![CDATA[<p>Fun little light read about icons, concepts, details and realism as it relates to user interface design.</p>
<blockquote><p>Graphical user interfaces are full of symbols. Symbols need to be reduced to their essence. This helps avoid cluttering the user interface with meaningless distractions, and makes it easier for people to «read» the symbol and figure out the meaning of an interface element. Realistic details can get in the way of what you’re trying to communicate to your users.</p></blockquote>
<p>Plus there are some fun charts on to help illustrate the points.</p>
<p><a href="http://ignorethecode.net/blog/2010/01/21/realism_in_ui_design/">ignore the code: Realism in UI Design</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mortarandpixel.com/blog/2010/02/ignore-the-code-realism-in-ui-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Try our new HTML5 player! on Vimeo</title>
		<link>http://mortarandpixel.com/blog/2010/02/try-our-new-html5-player-on-vimeo/</link>
		<comments>http://mortarandpixel.com/blog/2010/02/try-our-new-html5-player-on-vimeo/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 21:09:29 +0000</pubDate>
		<dc:creator>Mickey Slater</dc:creator>
				<category><![CDATA[Service]]></category>

		<guid isPermaLink="false">http://mortarandpixel.com/blog/?p=194</guid>
		<description><![CDATA[For those of your who like your video in HTML5 you will be happy to know that Vimeo has started to beta test it, and you can try it out now&#8230; assuming you you fall into the 25% that has the right browser and are viewing one that is compatible. What are the benefits? The [...]]]></description>
			<content:encoded><![CDATA[<p>For those of your who like your video in HTML5 you will be happy to know that Vimeo has started to beta test it, and you can try it out now&#8230; assuming you you fall into the 25% that has the right browser and are viewing one that is compatible.</p>
<blockquote><p>What are the benefits?</p>
<ul>
<li>The player loads right away &#8212; no more spinning butterfly thingy</li>
<li>You  can jump anywhere in the video, without having to wait for it to buffer</li>
<li>Smoother,  less jumpy playback (hopefully)</li>
</ul>
<p>Some drawbacks:</p>
<ul>
<li>It&#8217;s a beta test &#8212; it might be buggy!</li>
<li>It only works for  about 25% of you: you must be running the latest versions of Safari,  Chrome, or IE with Chrome Frame installed.</li>
<li>It cannot go full  screen. Unfortunately this is a limitation of the browsers right now. We  are working on adding at least full-window support in the next day or  so.</li>
<li>It only works on Vimeo.com right now, embed code will still  be Flash.</li>
<li>&#8220;Only&#8221; 90% of videos uploaded in the last year will  work in the new player. All told, about 35% of all videos will still  require the standard Flash player. In this case, Vimeo will  automatically switch for you. It should just always work.</li>
</ul>
</blockquote>
<p><a href="http://www.vimeo.com/5676816">Here is one for a video that works</a>, just look for the &#8216;Switch to HTML5 player&#8217; link below the video</p>
<p><a href="http://www.vimeo.com/blog:268">Read more about it</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mortarandpixel.com/blog/2010/02/try-our-new-html5-player-on-vimeo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
