<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mortarandpixel &#187; software</title>
	<atom:link href="http://mortarandpixel.com/blog/category/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://mortarandpixel.com/blog</link>
	<description>the findings and observations of a Digital Channel Strategist</description>
	<lastBuildDate>Wed, 10 Mar 2010 21:16:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Android 1.6 SDK has launched</title>
		<link>http://mortarandpixel.com/blog/2009/09/android-16-sdk-has-launched/</link>
		<comments>http://mortarandpixel.com/blog/2009/09/android-16-sdk-has-launched/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 19:00:57 +0000</pubDate>
		<dc:creator>Mickey Slater</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[sdk]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://mortarandpixel.com/blog/?p=160</guid>
		<description><![CDATA[Version 1.6 of Android has finally launched, and with it are a bunch of new features that developers will be excited for. And in grand Google tradition they have put out a fun little video demoing the new features. Check it out in full]]></description>
			<content:encoded><![CDATA[<p>Version 1.6 of Android has finally launched, and with it are a bunch of new features that developers will be excited for. And in grand Google tradition they have put out a fun little <a href="http://www.youtube.com/watch?v=MBRFkLKRwFw&amp;feature=player_embedded">video</a> demoing the new features.</p>
<p><a href="http://android-developers.blogspot.com/2009/09/android-16-sdk-is-here.html">Check it out in full<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mortarandpixel.com/blog/2009/09/android-16-sdk-has-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rethinking your desktop in 3d</title>
		<link>http://mortarandpixel.com/blog/2009/03/rethinking-your-desktop-in-3d/</link>
		<comments>http://mortarandpixel.com/blog/2009/03/rethinking-your-desktop-in-3d/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 20:55:31 +0000</pubDate>
		<dc:creator>Mickey Slater</dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[interface]]></category>

		<guid isPermaLink="false">http://mortarandpixel.com/blog/?p=141</guid>
		<description><![CDATA[BumpTop is a fresh and engaging new way to interact with your computer desktop. You can pile and toss documents like on a real desk. Break free from the rigid and mechanical style of standard point-and-click desktops. The ability to throw my documents around, and stack them up is pretty cool, in concept. Do I [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>BumpTop is a fresh and engaging new way to interact with your computer desktop. You can pile and toss documents like on a real desk. Break free from the rigid and mechanical style of standard point-and-click desktops.</p></blockquote>
<p>The ability to throw my documents around, and stack them up is pretty cool, in concept. Do I want this as my main interface with my computer? No thank you.</p>
<p>Worth looking at? You bet. <a href="http://bumptop.com/#TEDVideo">Check out the video of it in action.</a></p>
<p>See for yourself : <a href="http://bumptop.com/#TEDVideo">BumpTop</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mortarandpixel.com/blog/2009/03/rethinking-your-desktop-in-3d/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Boxee vs a Big Boy and the future of tv</title>
		<link>http://mortarandpixel.com/blog/2009/03/boxee-vs-a-big-boy-and-the-future-of-tv/</link>
		<comments>http://mortarandpixel.com/blog/2009/03/boxee-vs-a-big-boy-and-the-future-of-tv/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 22:26:37 +0000</pubDate>
		<dc:creator>Mickey Slater</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[boxee]]></category>
		<category><![CDATA[debate]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[mark cuban]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://mortarandpixel.com/blog/?p=131</guid>
		<description><![CDATA[This past week Avner Ronen, founder of Boxee, had a healthy heated debate over the future of TV  with media mongol Mark Cuban. Boxee is being marketed as a  &#8216;Social Media Center&#8217;, enabling users to view, rate, recommend their own media in addition to a variety of internet sources. From Flickr to Twitter to your [...]]]></description>
			<content:encoded><![CDATA[<p>This past week Avner Ronen, founder of <a href="http://www.boxee.tv">Boxee</a>, had a healthy heated debate over the future of TV  with media mongol Mark Cuban.</p>
<p><a href="http://www.boxee.tv">Boxee</a> is being marketed as a  &#8216;Social Media Center&#8217;, enabling users to view, rate, recommend their own media in addition to a variety of internet sources. From Flickr to Twitter to your DVD collection <a href="http://boxee.tv">Boxee</a> can handle it all.</p>
<p>From Mark Cuban</p>
<blockquote><p>The concept of “users always want choice” really really sounds nice. It makes for a great panel argument. But the reality is that its not true. Ultimate choice requires work. Consumers like to think they have choice, but their consumption habits say they prefer easy.</p></blockquote>
<p>From Avner Ronen</p>
<blockquote><p>Innovation in the living room will not come from the set-top makers or the networks. if you would like to see the wild creativity of the Internet come to the TV screen, well you need to let the Internet come to the TV screen.</p></blockquote>
<p>An enlightening read.<br />
For anyone who is curious to see where TV is going, and what some of the hurdles that lay ahead I highly recommend reading the full conversation.</p>
<p>Read the debate : <a href="http://blog.boxee.tv/2009/03/21/a-lively-debate-with-mark-cuban/">http://blog.boxee.tv/2009/03/21/a-lively-debate-with-mark-cuban/</a></p>
<p>Review of what Boxee is : <a href="http://bits.blogs.nytimes.com/2009/03/25/theres-something-about-boxee/">http://bits.blogs.nytimes.com/2009/03/25/theres-something-about-boxee/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mortarandpixel.com/blog/2009/03/boxee-vs-a-big-boy-and-the-future-of-tv/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mindmapping, a better way to map ideas</title>
		<link>http://mortarandpixel.com/blog/2009/03/mindmapping-a-better-way-to-map-ideas/</link>
		<comments>http://mortarandpixel.com/blog/2009/03/mindmapping-a-better-way-to-map-ideas/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 21:42:11 +0000</pubDate>
		<dc:creator>Mickey Slater</dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[mind]]></category>
		<category><![CDATA[mindmapping]]></category>
		<category><![CDATA[tool]]></category>

		<guid isPermaLink="false">http://mortarandpixel.com/blog/?p=121</guid>
		<description><![CDATA[Mind maps can be used for many different tasks &#8211; including to-do lists, brainstorming, holiday planning, research, writing, project management &#8211; and in many different environments &#8211; school, meetings, workspace. I was introduced to Mind Mapping software a couple years ago, and absolutely love it. Essentially its a really wonderful and easy way to get [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Mind maps can be used for many different tasks &#8211; including to-do lists, brainstorming, holiday planning, research, writing, project management &#8211; and in many different environments &#8211; school, meetings, workspace.</p></blockquote>
<p>I was introduced to <strong>Mind Mapping</strong> software a couple years ago, and absolutely love it. Essentially its a really wonderful and easy way to get a smattering of ideas down quickly. If you find yourself having notes all over the place around a given topic, I highly recommend taking a look at this.</p>
<p><a href="http://mortarandpixel.com/blog/wp-content/uploads/2009/03/mindnode.jpg">This is what a sample map looks like. </a></p>
<p>This is by no means an exhastive list of Mind Mapping software, but just a couple that I find myself using.</p>
<p>For the  Mac I recommend <a href="http://www.mindnode.com">MindNode</a> which comes in both free and pro/pay versions.<br />
For cross-platform I recommend <a href="http://freemind.sourceforge.net/wiki/index.php/Main_Page">Freemind</a>, which as its name implies is free  <img src='http://mortarandpixel.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://mortarandpixel.com/blog/2009/03/mindmapping-a-better-way-to-map-ideas/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
