<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mortarandpixel &#187; Social</title>
	<atom:link href="http://mortarandpixel.com/blog/category/social/feed/" rel="self" type="application/rss+xml" />
	<link>http://mortarandpixel.com/blog</link>
	<description>the findings and observations of a Digital Channel Strategist</description>
	<lastBuildDate>Wed, 10 Mar 2010 21:16:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Twitter Blog: Measuring Tweets</title>
		<link>http://mortarandpixel.com/blog/2010/03/twitter-blog-measuring-tweets/</link>
		<comments>http://mortarandpixel.com/blog/2010/03/twitter-blog-measuring-tweets/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 21:35:37 +0000</pubDate>
		<dc:creator>Mickey Slater</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://mortarandpixel.com/blog/?p=211</guid>
		<description><![CDATA[whooooooooooaaaaaa!!!1!   50million tweets a day!! The Twitter analytics team is sharing some of their usage data and its a beautiful example of exponential growth. Folks were tweeting 5,000 times a day in 2007. By 2008, that number was 300,000, and by 2009 it had grown to 2.5 million per day. [ ... ] Today, we [...]]]></description>
			<content:encoded><![CDATA[<p>whooooooooooaaaaaa!!!1!   50million tweets a day!!</p>
<p>The Twitter analytics team is sharing some of their usage data and its a beautiful example of exponential growth.</p>
<blockquote><p>Folks were tweeting 5,000 times a day in 2007. By 2008, that number was  300,000, and by 2009 it had grown to 2.5 million per day. [ ... ] Today, we are seeing 50 million  tweets per day—that&#8217;s an average of 600 tweets per second.</p></blockquote>
<p>Tweets per day is just one number, but a pretty interesting one to look at.</p>
<p><a href="http://blog.twitter.com/2010/02/measuring-tweets.html"><img class="alignnone" title="50 million a day. " src="http://3.bp.blogspot.com/_iKd31qdfQM8/S4Li5qDgkEI/AAAAAAAAAdI/8X4N4-_Zd6g/s800/chart-tweets-per-day3.png" alt="" width="576" height="435" /></a></p>
<p><a href="http://blog.twitter.com/2010/02/measuring-tweets.html">Twitter Blog: Measuring Tweets</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mortarandpixel.com/blog/2010/03/twitter-blog-measuring-tweets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A real-time sharing stream of activty</title>
		<link>http://mortarandpixel.com/blog/2010/03/a-real-time-sharing-stream-of-activty/</link>
		<comments>http://mortarandpixel.com/blog/2010/03/a-real-time-sharing-stream-of-activty/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 20:48:24 +0000</pubDate>
		<dc:creator>Mickey Slater</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://mortarandpixel.com/blog/?p=209</guid>
		<description><![CDATA[Have you been waiting for a realtime stream of what people are sharing on the web? Wait no more, ShareThis just launched the ShareThis Stream which does just that. Is it cool? Sure. Will i blog about it? Yea. But will I use this to find out about cool stuff? No. Sharing Stream, Real-time Sharing, [...]]]></description>
			<content:encoded><![CDATA[<p>Have you been waiting for a realtime stream of what people are sharing on the web? Wait no more, <a href="http://sharethis.com/">ShareThis</a> just launched the <a href="http://sharethis.com/stream">ShareThis Stream</a> which does just that.</p>
<p>Is it cool? Sure.<br />
Will i blog about it? Yea.<br />
But will I use this to find out about cool stuff? No.</p>
<p><a href="http://sharethis.com/stream">Sharing Stream, Real-time Sharing, Trending Shares &#8211; ShareThis Stream</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mortarandpixel.com/blog/2010/03/a-real-time-sharing-stream-of-activty/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>5 Winning Corporate Social Good Campaigns</title>
		<link>http://mortarandpixel.com/blog/2010/02/5-winning-corporate-social-good-campaigns/</link>
		<comments>http://mortarandpixel.com/blog/2010/02/5-winning-corporate-social-good-campaigns/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 23:01:00 +0000</pubDate>
		<dc:creator>Mickey Slater</dc:creator>
				<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://mortarandpixel.com/blog/?p=198</guid>
		<description><![CDATA[If you do work with a large brand, or a small one, take a look at this list. Geoff Livingston put together a great summary of 5 best corporate &#8216;social media for Social Good&#8217; campaigns. DonorsChoose Crate &#38; Barrel Gift certificates. Target Gives the check to Facebook Ford Helps Invisible People across America Stonyfield Farms [...]]]></description>
			<content:encoded><![CDATA[<p>If you do work with a large brand, or a small one, take a look at this list. <a title="Posts by  Geoff Livingston" href="http://mashable.com/author/geoff-livingston/">Geoff Livingston</a> put together a great summary of 5 best corporate &#8216;social media for Social Good&#8217; campaigns.</p>
<ol>
<li>DonorsChoose Crate &amp; Barrel Gift certificates.</li>
<li>Target Gives the check to Facebook</li>
<li>Ford Helps Invisible People across America</li>
<li>Stonyfield Farms Says &#8216;Have a Cow&#8217;</li>
<li>The Pepsi Refresh Project</li>
</ol>
<p>This is  more then company just writing a check to a group or organization. This is about getting people involved in programs, creating/raising awareness and making a difference.</p>
<p>This types of moves can humanize a brand, and give people a reason to care about it beyond what they actually make.</p>
<p><a href="http://mashable.com/2010/02/18/corporate-social-good-campaigns/">For details on the 5 campaigns, read the full article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mortarandpixel.com/blog/2010/02/5-winning-corporate-social-good-campaigns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Kevin Smith means for the future of PR</title>
		<link>http://mortarandpixel.com/blog/2010/02/what-kevin-smith-means-for-the-future-of-pr/</link>
		<comments>http://mortarandpixel.com/blog/2010/02/what-kevin-smith-means-for-the-future-of-pr/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 22:17:46 +0000</pubDate>
		<dc:creator>Mickey Slater</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[consumer]]></category>

		<guid isPermaLink="false">http://mortarandpixel.com/blog/?p=190</guid>
		<description><![CDATA[Read this line in an article today, another reason why in customer service you need to treat everyone special.. Nobody walks around with a Twitter follower count or blog URL painted on his or her forehead, and many extremely popular bloggers still live in relative physical anonymity, which means that the customer relations business is [...]]]></description>
			<content:encoded><![CDATA[<p>Read this line in an article today, another reason why in customer service you need to treat everyone special..</p>
<blockquote><p>Nobody walks around with a Twitter follower count or blog URL painted  on his or her forehead, and many extremely popular bloggers still live  in relative physical anonymity, which means that the customer relations  business is like a game of Minesweeper&#8211;you can never be sure what might  blow up in your face.</p></blockquote>
<p>This line came in response to the recent blowup when Southwest airlines kicked a passenger off their plane for being too fat. And as it were, this overweight individual was actor, director, writer, blogger Kevin Smith.</p>
<p><a href="http://news.cnet.com/8301-13577_3-10454328-36.html">Full story</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mortarandpixel.com/blog/2010/02/what-kevin-smith-means-for-the-future-of-pr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Get on BuzzFeed&#8217;s Front Page!!</title>
		<link>http://mortarandpixel.com/blog/2010/02/how-to-get-on-buzzfeeds-front-page/</link>
		<comments>http://mortarandpixel.com/blog/2010/02/how-to-get-on-buzzfeeds-front-page/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 21:24:26 +0000</pubDate>
		<dc:creator>Mickey Slater</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://mortarandpixel.com/blog/?p=188</guid>
		<description><![CDATA[Buzzfeed is one of my favorite sites to catch trends and kill time. They just posted some tips on how to make the front page, nothing new but good recap. The best way to get on BuzzFeed&#8217;s front page is to make something that has a high chance of going viral. Have a look at [...]]]></description>
			<content:encoded><![CDATA[<p>Buzzfeed is one of my favorite sites to catch trends and kill time. They just posted some tips on how to make the front page, nothing new but good recap.</p>
<blockquote><p>The best way to get on BuzzFeed&#8217;s front page is to make something that has a high chance of going viral. Have a look at our most viral posts to get a sense of what works. Then use these tips to help you create something that is just viral as all hell.</p></blockquote>
<blockquote>
<ol>
<li>Don&#8217;t Just Link</li>
<li>Make Lists And Quizzes</li>
<li>Find An Angle</li>
<li>Share!</li>
<li>Start a Channel</li>
</ol>
</blockquote>
<p>See what what just happened there? They made a list and now I am sharing it.</p>
<p><a href="http://www.buzzfeed.com/expresident/how-to-get-on-buzzfeeds-front-page">How To Get on BuzzFeed&#8217;s Front Page!!: Pics, Videos, Links, News</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mortarandpixel.com/blog/2010/02/how-to-get-on-buzzfeeds-front-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ad.ly Launches Self Serve Platform For Advertisers To Push Sponsored Tweets</title>
		<link>http://mortarandpixel.com/blog/2010/02/ad-ly-launches-self-serve-platform-for-advertisers-to-push-sponsored-tweets/</link>
		<comments>http://mortarandpixel.com/blog/2010/02/ad-ly-launches-self-serve-platform-for-advertisers-to-push-sponsored-tweets/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 19:30:54 +0000</pubDate>
		<dc:creator>Mickey Slater</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://mortarandpixel.com/blog/?p=180</guid>
		<description><![CDATA[Ads on twitter and monetizing the twitter stream is a hotly debating topic, and I have to say I like this service. Ad.ly’s platform is designed to be self-service for both Twitter users and the advertisers. So for example, an advertiser for Dell could choose which Twitter power-user to pitch their ad too and then [...]]]></description>
			<content:encoded><![CDATA[<p>Ads on twitter and monetizing the twitter stream is a hotly debating topic, and I have to say I like this service.</p>
<blockquote><p>Ad.ly’s platform is designed to be self-service for both Twitter users  and the advertisers. So for example, an advertiser for Dell could choose  which Twitter power-user to pitch their ad too and then submit a bid to  a particular user. The publisher then approves or denies the request.  Once the publisher approves the Tweet, the message is sent out via their  account by Ad.ly.</p></blockquote>
<p>Will be interesting to see if this service picks up, but I imagine most people wont mind inserting a sponsored tweet now and again if they can pick, especially for a little $$.</p>
<p><a href="http://techcrunch.com/2010/02/16/ad-ly-launches-self-serve-platform-for-advertisers-to-enable-sponsored-tweets/">Ad.ly Launches Self Serve Platform For Advertisers To Push Sponsored Tweets</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mortarandpixel.com/blog/2010/02/ad-ly-launches-self-serve-platform-for-advertisers-to-push-sponsored-tweets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Launches Zero, A Text-Only Mobile Site For Carriers</title>
		<link>http://mortarandpixel.com/blog/2010/02/facebook-launches-zero-a-text-only-mobile-site-for-carriers/</link>
		<comments>http://mortarandpixel.com/blog/2010/02/facebook-launches-zero-a-text-only-mobile-site-for-carriers/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 19:21:54 +0000</pubDate>
		<dc:creator>Mickey Slater</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://mortarandpixel.com/blog/?p=178</guid>
		<description><![CDATA[Facebook Zero opens the door for carriers to monetize the mobile web, while giving users a Facebook on the go. Important to note, this is an opt in service that individual carries need to sign up for. This system is apparently called zero-rated pages, and allows operators to use a trimmed down version of a [...]]]></description>
			<content:encoded><![CDATA[<p>Facebook Zero opens the door for carriers to monetize the mobile web, while giving users a Facebook on the go. Important to note, this is an opt in service that individual carries need to sign up for.</p>
<blockquote><p>This system is apparently called zero-rated pages, and allows operators  to use a trimmed down version of a web application as a sort of teaser,  driving the adoption of certain mobile services or apps, and more data  usage revenue down the line.</p></blockquote>
<p><a href="http://techcrunch.com/2010/02/16/facebook-launches-zero-a-text-only-mobile-site-for-carriers/">Facebook Launches Zero, A Text-Only Mobile Site For Carriers</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mortarandpixel.com/blog/2010/02/facebook-launches-zero-a-text-only-mobile-site-for-carriers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Listening + Team Community</title>
		<link>http://mortarandpixel.com/blog/2009/09/social-listening-team-community/</link>
		<comments>http://mortarandpixel.com/blog/2009/09/social-listening-team-community/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 19:23:09 +0000</pubDate>
		<dc:creator>Mickey Slater</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[jive]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[solutions]]></category>

		<guid isPermaLink="false">http://mortarandpixel.com/blog/?p=163</guid>
		<description><![CDATA[Jive Software has integrated Radian 6&#8242;s social listening services into their community software and wrapping it up in a neat package called the  Jive Market Engagement Solution. Relevant tweets, blog posts, comments in a traditional news website, or trend reports can be pulled directly into a team community with designated places for specific topics and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jivesoftware.com">Jive Software</a> has integrated<a href="http://www.radian6.com/cms/home"> Radian 6&#8242;</a>s social listening services into their community software and wrapping it up in a neat package called the <a href="http://www.jivesoftware.com/products/market-engagement"> Jive Market Engagement Solution</a>.</p>
<blockquote><p>Relevant tweets, blog posts, comments in a traditional news website, or trend reports can be pulled directly into a team community with designated places for specific topics and focus areas from the brand monitoring tool (such as competitors, industries, or product lines).</p>
<p>The team community is now the central place where virtual, topic-specific &#8220;war rooms&#8221; engage the broader team and facilitate collaborative decision-making.</p></blockquote>
<p>Sounds like a pretty cool tool, love to see it in action sometime.</p>
]]></content:encoded>
			<wfw:commentRss>http://mortarandpixel.com/blog/2009/09/social-listening-team-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boxee vs a Big Boy and the future of tv</title>
		<link>http://mortarandpixel.com/blog/2009/03/boxee-vs-a-big-boy-and-the-future-of-tv/</link>
		<comments>http://mortarandpixel.com/blog/2009/03/boxee-vs-a-big-boy-and-the-future-of-tv/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 22:26:37 +0000</pubDate>
		<dc:creator>Mickey Slater</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[boxee]]></category>
		<category><![CDATA[debate]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[mark cuban]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://mortarandpixel.com/blog/?p=131</guid>
		<description><![CDATA[This past week Avner Ronen, founder of Boxee, had a healthy heated debate over the future of TV  with media mongol Mark Cuban. Boxee is being marketed as a  &#8216;Social Media Center&#8217;, enabling users to view, rate, recommend their own media in addition to a variety of internet sources. From Flickr to Twitter to your [...]]]></description>
			<content:encoded><![CDATA[<p>This past week Avner Ronen, founder of <a href="http://www.boxee.tv">Boxee</a>, had a healthy heated debate over the future of TV  with media mongol Mark Cuban.</p>
<p><a href="http://www.boxee.tv">Boxee</a> is being marketed as a  &#8216;Social Media Center&#8217;, enabling users to view, rate, recommend their own media in addition to a variety of internet sources. From Flickr to Twitter to your DVD collection <a href="http://boxee.tv">Boxee</a> can handle it all.</p>
<p>From Mark Cuban</p>
<blockquote><p>The concept of “users always want choice” really really sounds nice. It makes for a great panel argument. But the reality is that its not true. Ultimate choice requires work. Consumers like to think they have choice, but their consumption habits say they prefer easy.</p></blockquote>
<p>From Avner Ronen</p>
<blockquote><p>Innovation in the living room will not come from the set-top makers or the networks. if you would like to see the wild creativity of the Internet come to the TV screen, well you need to let the Internet come to the TV screen.</p></blockquote>
<p>An enlightening read.<br />
For anyone who is curious to see where TV is going, and what some of the hurdles that lay ahead I highly recommend reading the full conversation.</p>
<p>Read the debate : <a href="http://blog.boxee.tv/2009/03/21/a-lively-debate-with-mark-cuban/">http://blog.boxee.tv/2009/03/21/a-lively-debate-with-mark-cuban/</a></p>
<p>Review of what Boxee is : <a href="http://bits.blogs.nytimes.com/2009/03/25/theres-something-about-boxee/">http://bits.blogs.nytimes.com/2009/03/25/theres-something-about-boxee/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mortarandpixel.com/blog/2009/03/boxee-vs-a-big-boy-and-the-future-of-tv/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Twitter names disappearing fast</title>
		<link>http://mortarandpixel.com/blog/2009/03/twitter-names-disappearing-fast/</link>
		<comments>http://mortarandpixel.com/blog/2009/03/twitter-names-disappearing-fast/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 22:02:30 +0000</pubDate>
		<dc:creator>Mickey Slater</dc:creator>
				<category><![CDATA[Numbers]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[names]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://mortarandpixel.com/blog/?p=128</guid>
		<description><![CDATA[In the land of 140 characters, space is at a premium. Thus creating a user-name that is also concise is of value. It can be easier for people to remember. It takes up less space when people are &#8216;retweeting&#8217; things that you have said. It takes up less characters when someone is going to send [...]]]></description>
			<content:encoded><![CDATA[<p>In the land of 140 characters, space is at a premium.</p>
<p>Thus creating a user-name that is also concise is of value. It can be easier for people to remember. It takes up less space when people are &#8216;retweeting&#8217; things that you have said. It takes up less characters when someone is going to send you a message.</p>
<p>If only there was a way to see what small Twitter names were still available. Enter <a href="http://www.little-twit.com/">Little-Twit</a>.</p>
<p>Little-Twit.com keeps a list of all the available one, two, three and four letter user-names. All of the one letter names are gone and most of the 2 letter names are gone as well, just 21 left. Plenty of three and four letter ones left though!</p>
<p>Give a check before they are all gone.<br />
See for yourself : <a href="http://www.little-twit.com/">http://www.little-twit.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mortarandpixel.com/blog/2009/03/twitter-names-disappearing-fast/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
