<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mortarandpixel &#187; hardware</title>
	<atom:link href="http://mortarandpixel.com/blog/category/hardware/feed/" rel="self" type="application/rss+xml" />
	<link>http://mortarandpixel.com/blog</link>
	<description>the findings and observations of a Digital Channel Strategist</description>
	<lastBuildDate>Wed, 10 Mar 2010 21:16:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The future is faster then you can imagine</title>
		<link>http://mortarandpixel.com/blog/2010/03/the-future-is-faster-then-you-can-imagine/</link>
		<comments>http://mortarandpixel.com/blog/2010/03/the-future-is-faster-then-you-can-imagine/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 21:16:28 +0000</pubDate>
		<dc:creator>Mickey Slater</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[theory]]></category>

		<guid isPermaLink="false">http://mortarandpixel.com/blog/?p=217</guid>
		<description><![CDATA[We know that the future will be faster, bigger, stronger&#8230; but sometimes its hard to quantify by how much. Cisco introduced a new router today, that will become the new backbone of the Internet, it delivers 322 terabits of data per second. This speed translates into the entire printed collection of the Library of Congress [...]]]></description>
			<content:encoded><![CDATA[<p>We know that the future will be faster, bigger, stronger&#8230; but sometimes its hard to quantify by how much.</p>
<p>Cisco introduced a new router today, that will become the new backbone of the Internet, it delivers 322 terabits of data per second.</p>
<blockquote><p><span id="intellitxt">This speed translates into the  entire printed collection of the Library of Congress being downloaded in  a second. Put another way, it would enable every single person in China  to make a simultaneous <a class="iAs" style="font-weight: normal ! important; font-size: 100% ! important; text-decoration: underline ! important; border-bottom: 0.075em solid darkgreen ! important; padding-bottom: 1px ! important; color: darkgreen ! important; background-color: transparent ! important; background-image: none; padding-top: 0pt; padding-right: 0pt; padding-left: 0pt;" href="http://www.pcmag.com/article2/0,2817,2361129,00.asp#" target="_blank">video call</a>, or  deliver every movie ever made in 4 minutes.</span></p></blockquote>
<p><span>Makes you wonder what we will do with all that bandwith&#8230;<br />
</span></p>
<p><a href="http://www.pcmag.com/article2/0,2817,2361129,00.asp">Cisco Router Delivers 322 Terabits per Second &#8211; Reviews by PC Magazine</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mortarandpixel.com/blog/2010/03/the-future-is-faster-then-you-can-imagine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video preview of Prototype Android tablets</title>
		<link>http://mortarandpixel.com/blog/2010/02/video-preview-of-prototype-android-tablets/</link>
		<comments>http://mortarandpixel.com/blog/2010/02/video-preview-of-prototype-android-tablets/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 21:12:20 +0000</pubDate>
		<dc:creator>Mickey Slater</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[hardware]]></category>

		<guid isPermaLink="false">http://mortarandpixel.com/blog/?p=204</guid>
		<description><![CDATA[In the even that you want a tablet, but Apple&#8217;s iPad just doesn&#8217;t do it for you, check out these prototype tablets running Android. And if you want to tinker with it today, there is a $400 developer kit you can get. Video: Prototype Android tablets powered by NVIDIA Tegra 2 multi-core processors.]]></description>
			<content:encoded><![CDATA[<p>In the even that you want a tablet, but Apple&#8217;s iPad just doesn&#8217;t do it for you, check out these prototype tablets running Android.</p>
<p>And if you want to tinker with it today, there is a $400 developer kit you can get.</p>
<p><a href="http://www.intomobile.com/2010/01/29/video-prototype-android-tablets-powered-by-nvidia-tegra-2-multi-core-processors.html">Video: Prototype Android tablets powered by NVIDIA Tegra 2 multi-core processors</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mortarandpixel.com/blog/2010/02/video-preview-of-prototype-android-tablets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Verizon Swallows Hard And Embraces Skype</title>
		<link>http://mortarandpixel.com/blog/2010/02/verizon-swallows-hard-and-embraces-skype/</link>
		<comments>http://mortarandpixel.com/blog/2010/02/verizon-swallows-hard-and-embraces-skype/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 20:03:35 +0000</pubDate>
		<dc:creator>Mickey Slater</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[hardware]]></category>

		<guid isPermaLink="false">http://mortarandpixel.com/blog/?p=182</guid>
		<description><![CDATA[It is about time. It took Apple a while to come around, and now Verizon. Verizon customers will now be able to bypass the outlandish international calling rates on their mobile phones and make free Skype-to-Skype calls or use their much cheaper Skype Out minutes instead. Surprised there is so much resistance from the carriers [...]]]></description>
			<content:encoded><![CDATA[<p>It is about time. It took Apple a while to come around, and now Verizon.</p>
<blockquote><p>Verizon customers will now be able to bypass the outlandish  international calling rates on their mobile phones and make free  Skype-to-Skype calls or use their much cheaper Skype Out minutes  instead.</p></blockquote>
<p>Surprised there is so much resistance from the carriers end. The more that people use data intense programs like these, the more customers will upgrade their data plans. Win-win, right?</p>
<p>Also, just because its interesting..</p>
<blockquote><p>Skype accounted for <a href="http://techcrunch.com/2010/01/19/skype-international-calling-minutes-share/">12  percent</a> of all international calling minutes last year, and that  number will just keep going up.</p></blockquote>
<p><a href="http://techcrunch.com/2010/02/16/verizon-skype/">Verizon Swallows Hard And Embraces Skype</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mortarandpixel.com/blog/2010/02/verizon-swallows-hard-and-embraces-skype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the Kindle Destined for SkyMall?</title>
		<link>http://mortarandpixel.com/blog/2009/09/is-the-kindle-destined-for-skymall/</link>
		<comments>http://mortarandpixel.com/blog/2009/09/is-the-kindle-destined-for-skymall/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 19:48:32 +0000</pubDate>
		<dc:creator>Mickey Slater</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[kindle]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://mortarandpixel.com/blog/?p=168</guid>
		<description><![CDATA[Robert Fabricant has taken a business approach in an attempt to find out if the Kindle has any chance of success.This is not a &#8216;Is this device cool&#8217; type of article, but looks at different strategies and applies them to the Kindle. The TiVo Strategy The iTunes Strategy The Wii Strategy The App Store Strategy [...]]]></description>
			<content:encoded><![CDATA[<p><cite>Robert Fabricant</cite> has taken a business approach in an attempt to find out if the Kindle has any chance of success.This is not a &#8216;Is this device cool&#8217; type of article, but looks at different strategies and applies them to the Kindle.</p>
<ol>
<li>The TiVo Strategy</li>
<li><strong> </strong>The iTunes Strategy</li>
<li>The Wii Strategy</li>
<li>The App Store Strategy</li>
<li>The MySpace Strategy</li>
</ol>
<p>Full Article <a href="http://designmind.frogdesign.com/blog/is-the-kindle-destined-for-skymall.html">Is the Kindle Destined for SkyMall? | Blog | design mind</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mortarandpixel.com/blog/2009/09/is-the-kindle-destined-for-skymall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android 1.6 SDK has launched</title>
		<link>http://mortarandpixel.com/blog/2009/09/android-16-sdk-has-launched/</link>
		<comments>http://mortarandpixel.com/blog/2009/09/android-16-sdk-has-launched/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 19:00:57 +0000</pubDate>
		<dc:creator>Mickey Slater</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[sdk]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://mortarandpixel.com/blog/?p=160</guid>
		<description><![CDATA[Version 1.6 of Android has finally launched, and with it are a bunch of new features that developers will be excited for. And in grand Google tradition they have put out a fun little video demoing the new features. Check it out in full]]></description>
			<content:encoded><![CDATA[<p>Version 1.6 of Android has finally launched, and with it are a bunch of new features that developers will be excited for. And in grand Google tradition they have put out a fun little <a href="http://www.youtube.com/watch?v=MBRFkLKRwFw&amp;feature=player_embedded">video</a> demoing the new features.</p>
<p><a href="http://android-developers.blogspot.com/2009/09/android-16-sdk-is-here.html">Check it out in full<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mortarandpixel.com/blog/2009/09/android-16-sdk-has-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Cinema Display Gone Vertical</title>
		<link>http://mortarandpixel.com/blog/2008/09/vertical-cinema-display/</link>
		<comments>http://mortarandpixel.com/blog/2008/09/vertical-cinema-display/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 08:29:17 +0000</pubDate>
		<dc:creator>Mickey Slater</dc:creator>
				<category><![CDATA[hardware]]></category>
		<category><![CDATA[apple cinema display mod vertical]]></category>

		<guid isPermaLink="false">http://mortarandpixel.com/blog/?p=37</guid>
		<description><![CDATA[Have you ever wished that you could rotate your Apple Cinema Display into the vertical position? I mean, keeping it horizontal is nice and all, but sometimes you just want to have a little fun. Mix things up a bit. Lemme show your how!]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 250px"><a href="http://www.flickr.com/photos/verymickey/2292224473/in/set-72157607355673977/"><img title="Apple Cinema Displays gone Vertical" src="http://farm4.static.flickr.com/3063/2292224473_9bb1f40d57.jpg" alt="Vertical Displays" width="400" height="250" /></a><p class="wp-caption-text">Three Vertical Displays</p></div>
<p>Have you ever wished that you could rotate your Apple Cinema Display into the vertical position? I mean, keeping it horizontal is nice and all, but sometimes you just want to have a little fun. Mix things up a bit.Â  And even though it is not a documented feature, itâ€™s pretty easy to set your Apple Cinema Display to vertical/ portrait mode.</p>
<p>Tools you need: a cloth and an allen wrench multi-tool.</p>
<p>First. Take your cloth lay it down.<br />
Then. Unplug your monitor from the computer and from its power source. Just for good measure, disconnect any USB devices and cables attached to it as well.<br />
Then. Place your monitor, screen down, onto the cloth.<br />
Then. On the joint where the monitor actually does the tilting, you will notice two screws, one on each side of the hinge. Using the allen wrench unscrew both of the screws.</p>
<div class="wp-caption aligncenter" style="width: 510px"><a href="http://www.flickr.com/photos/verymickey/sets/72157607355673977/"><img title="Where the screws were" src="http://farm4.static.flickr.com/3244/2867491934_a5ea1809e1.jpg" alt="Where the screws were" width="400" height="250" /></a><p class="wp-caption-text">Where the screws were</p></div>
<p>Then. Once the two screws are out you should be able to pull the base off from the monitor. Donâ€™t be afraid to give it a tug as itâ€™s a pretty snug fit in there.<br />
Ok, so now you have things in two pieces.. Just a couple more steps&#8230;<br />
Next. Make sure that the cable coming out from the screen is not going through the base.<br />
Next. Stand up the base and place the monitor upright against it.</p>
<div class="wp-caption aligncenter" style="width: 250px"><a href="http://www.flickr.com/photos/verymickey/2866660101/in/set-72157607355673977/"><img title="Snaking the cable" src="http://farm4.static.flickr.com/3056/2866660101_c6cbc7d112.jpg" alt="Snaking the cable" width="400" height="250" /></a><p class="wp-caption-text">Snaking the cable</p></div>
<p>Next. Weave the cable from the outside thought the base then back around it again. This is key. This is what creates friction and prevents the monitor from falling. Its actually pretty sturdy this way, not 100% fail proof, but still pretty good.</p>
<p>Thatâ€™s all there really is to it.Â  Apple Cinema Display Vertical! Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://mortarandpixel.com/blog/2008/09/vertical-cinema-display/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
