<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mortarandpixel &#187; Gadgets</title>
	<atom:link href="http://mortarandpixel.com/blog/category/gadgets/feed/" rel="self" type="application/rss+xml" />
	<link>http://mortarandpixel.com/blog</link>
	<description>the findings and observations of a Digital Channel Strategist</description>
	<lastBuildDate>Wed, 10 Mar 2010 21:16:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The future is faster then you can imagine</title>
		<link>http://mortarandpixel.com/blog/2010/03/the-future-is-faster-then-you-can-imagine/</link>
		<comments>http://mortarandpixel.com/blog/2010/03/the-future-is-faster-then-you-can-imagine/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 21:16:28 +0000</pubDate>
		<dc:creator>Mickey Slater</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[theory]]></category>

		<guid isPermaLink="false">http://mortarandpixel.com/blog/?p=217</guid>
		<description><![CDATA[We know that the future will be faster, bigger, stronger&#8230; but sometimes its hard to quantify by how much. Cisco introduced a new router today, that will become the new backbone of the Internet, it delivers 322 terabits of data per second. This speed translates into the entire printed collection of the Library of Congress [...]]]></description>
			<content:encoded><![CDATA[<p>We know that the future will be faster, bigger, stronger&#8230; but sometimes its hard to quantify by how much.</p>
<p>Cisco introduced a new router today, that will become the new backbone of the Internet, it delivers 322 terabits of data per second.</p>
<blockquote><p><span id="intellitxt">This speed translates into the  entire printed collection of the Library of Congress being downloaded in  a second. Put another way, it would enable every single person in China  to make a simultaneous <a class="iAs" style="font-weight: normal ! important; font-size: 100% ! important; text-decoration: underline ! important; border-bottom: 0.075em solid darkgreen ! important; padding-bottom: 1px ! important; color: darkgreen ! important; background-color: transparent ! important; background-image: none; padding-top: 0pt; padding-right: 0pt; padding-left: 0pt;" href="http://www.pcmag.com/article2/0,2817,2361129,00.asp#" target="_blank">video call</a>, or  deliver every movie ever made in 4 minutes.</span></p></blockquote>
<p><span>Makes you wonder what we will do with all that bandwith&#8230;<br />
</span></p>
<p><a href="http://www.pcmag.com/article2/0,2817,2361129,00.asp">Cisco Router Delivers 322 Terabits per Second &#8211; Reviews by PC Magazine</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mortarandpixel.com/blog/2010/03/the-future-is-faster-then-you-can-imagine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video preview of Prototype Android tablets</title>
		<link>http://mortarandpixel.com/blog/2010/02/video-preview-of-prototype-android-tablets/</link>
		<comments>http://mortarandpixel.com/blog/2010/02/video-preview-of-prototype-android-tablets/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 21:12:20 +0000</pubDate>
		<dc:creator>Mickey Slater</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[hardware]]></category>

		<guid isPermaLink="false">http://mortarandpixel.com/blog/?p=204</guid>
		<description><![CDATA[In the even that you want a tablet, but Apple&#8217;s iPad just doesn&#8217;t do it for you, check out these prototype tablets running Android. And if you want to tinker with it today, there is a $400 developer kit you can get. Video: Prototype Android tablets powered by NVIDIA Tegra 2 multi-core processors.]]></description>
			<content:encoded><![CDATA[<p>In the even that you want a tablet, but Apple&#8217;s iPad just doesn&#8217;t do it for you, check out these prototype tablets running Android.</p>
<p>And if you want to tinker with it today, there is a $400 developer kit you can get.</p>
<p><a href="http://www.intomobile.com/2010/01/29/video-prototype-android-tablets-powered-by-nvidia-tegra-2-multi-core-processors.html">Video: Prototype Android tablets powered by NVIDIA Tegra 2 multi-core processors</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mortarandpixel.com/blog/2010/02/video-preview-of-prototype-android-tablets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notepod: The sketchbook for your app ideas</title>
		<link>http://mortarandpixel.com/blog/2010/02/notepod-the-sketchbook-for-your-app-ideas/</link>
		<comments>http://mortarandpixel.com/blog/2010/02/notepod-the-sketchbook-for-your-app-ideas/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 19:51:08 +0000</pubDate>
		<dc:creator>Mickey Slater</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[consumer]]></category>

		<guid isPermaLink="false">http://mortarandpixel.com/blog/?p=184</guid>
		<description><![CDATA[Sketchbook in the shape of an iPhone or iPad, sure! If you still love doodling with pencil and paper, and who doesn&#8217;t, these pads are a great way to map out your next project. The front of both sizes is set up to match the bezel of a popular mobile computing device, while the back [...]]]></description>
			<content:encoded><![CDATA[<p>Sketchbook in the shape of an iPhone or iPad, sure!</p>
<p>If you still love doodling with pencil and paper, and who doesn&#8217;t, these pads are a great way to map out your next project.</p>
<blockquote><p>The front of both sizes is set up to match the bezel of a popular  mobile computing device, while the back is ruled with a light 6mm grid,  perfect for writing notes or jotting down the phone number of a hot  geek.</p></blockquote>
<p><a href="http://notepod.net/">Notepod: The sketchbook for your app ideas</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mortarandpixel.com/blog/2010/02/notepod-the-sketchbook-for-your-app-ideas/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Is the Kindle Destined for SkyMall?</title>
		<link>http://mortarandpixel.com/blog/2009/09/is-the-kindle-destined-for-skymall/</link>
		<comments>http://mortarandpixel.com/blog/2009/09/is-the-kindle-destined-for-skymall/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 19:48:32 +0000</pubDate>
		<dc:creator>Mickey Slater</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[kindle]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://mortarandpixel.com/blog/?p=168</guid>
		<description><![CDATA[Robert Fabricant has taken a business approach in an attempt to find out if the Kindle has any chance of success.This is not a &#8216;Is this device cool&#8217; type of article, but looks at different strategies and applies them to the Kindle. The TiVo Strategy The iTunes Strategy The Wii Strategy The App Store Strategy [...]]]></description>
			<content:encoded><![CDATA[<p><cite>Robert Fabricant</cite> has taken a business approach in an attempt to find out if the Kindle has any chance of success.This is not a &#8216;Is this device cool&#8217; type of article, but looks at different strategies and applies them to the Kindle.</p>
<ol>
<li>The TiVo Strategy</li>
<li><strong> </strong>The iTunes Strategy</li>
<li>The Wii Strategy</li>
<li>The App Store Strategy</li>
<li>The MySpace Strategy</li>
</ol>
<p>Full Article <a href="http://designmind.frogdesign.com/blog/is-the-kindle-destined-for-skymall.html">Is the Kindle Destined for SkyMall? | Blog | design mind</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mortarandpixel.com/blog/2009/09/is-the-kindle-destined-for-skymall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android 1.6 SDK has launched</title>
		<link>http://mortarandpixel.com/blog/2009/09/android-16-sdk-has-launched/</link>
		<comments>http://mortarandpixel.com/blog/2009/09/android-16-sdk-has-launched/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 19:00:57 +0000</pubDate>
		<dc:creator>Mickey Slater</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[sdk]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://mortarandpixel.com/blog/?p=160</guid>
		<description><![CDATA[Version 1.6 of Android has finally launched, and with it are a bunch of new features that developers will be excited for. And in grand Google tradition they have put out a fun little video demoing the new features. Check it out in full]]></description>
			<content:encoded><![CDATA[<p>Version 1.6 of Android has finally launched, and with it are a bunch of new features that developers will be excited for. And in grand Google tradition they have put out a fun little <a href="http://www.youtube.com/watch?v=MBRFkLKRwFw&amp;feature=player_embedded">video</a> demoing the new features.</p>
<p><a href="http://android-developers.blogspot.com/2009/09/android-16-sdk-is-here.html">Check it out in full<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mortarandpixel.com/blog/2009/09/android-16-sdk-has-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mock-up your own iPhone App, no programing</title>
		<link>http://mortarandpixel.com/blog/2009/03/mock-up-your-own-iphone-app-no-programing/</link>
		<comments>http://mortarandpixel.com/blog/2009/03/mock-up-your-own-iphone-app-no-programing/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 17:55:37 +0000</pubDate>
		<dc:creator>Mickey Slater</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://mortarandpixel.com/blog/?p=137</guid>
		<description><![CDATA[A really quick and easy way to create your own interfaces for the iPhone. Tons of different parts to play with from text fields to keyboards and buttons, with drag and drop functionality, all drawn in a playful &#8216;scribble&#8217; style. Minimal security so don&#8217;t do anything to confidential, but a great place to brainstorm. Here [...]]]></description>
			<content:encoded><![CDATA[<p>A really quick and easy way to create your own interfaces for the iPhone. Tons of different parts to play with from text fields to keyboards and buttons, with drag and drop functionality, all drawn in a playful &#8216;scribble&#8217; style. Minimal security so don&#8217;t do anything to confidential, but a great place to brainstorm. <a href="http://iphonemockup.lkmc.ch/?id=kcKGckbBTbLAcbQjeDfBfKFBfLZkjeAhWGALFbLaP">Here is my quick App Sketch</a>, <a href="http://iphonemockup.lkmc.ch">try your own</a>.</p>
<blockquote><p>Note that your mockups are not protected in any way other than by a non-obvious URL, so don&#8217;t use this service for &#8220;secret&#8221; mockups. Only create mockups you would show in public.Note that your mockups are not protected in any way other than by a non-obvious URL, so don&#8217;t use this service for &#8220;secret&#8221; mockups. Only create mockups you would show in public.</p></blockquote>
<p>See it for yourself : <a href="http://iphonemockup.lkmc.ch">http://iphonemockup.lkmc.ch</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mortarandpixel.com/blog/2009/03/mock-up-your-own-iphone-app-no-programing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New iPod Shuffle, now with Voices</title>
		<link>http://mortarandpixel.com/blog/2009/03/new-ipod-shuffle-now-with-voices/</link>
		<comments>http://mortarandpixel.com/blog/2009/03/new-ipod-shuffle-now-with-voices/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 16:38:26 +0000</pubDate>
		<dc:creator>Mickey Slater</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Gadget]]></category>
		<category><![CDATA[Voice]]></category>

		<guid isPermaLink="false">http://mortarandpixel.com/blog/?p=113</guid>
		<description><![CDATA[via @citobito Apple has quietly updated their Shuffle line of iPods, you know the ones which are super tiny with few buttons. New for this update is the inclusion of VoiceOver, which will speak to you the name of the Artist that is currently playing. Seeing as the Shuffle never had a screen and did [...]]]></description>
			<content:encoded><![CDATA[<p>via @citobito</p>
<p>Apple has quietly updated their Shuffle line of iPods, you know the ones which are super tiny with few buttons. New for this update is the inclusion of VoiceOver, which will speak to you the name of the Artist that is currently playing.</p>
<p>Seeing as the Shuffle never had a screen and did not previously have a way to know the Artists or navigate playlists this is a welcome addition. Unfortunately the voice still sounds like the normal Stephen Hawking&#8217;s type voice.</p>
<p>See it yourself : <a href="http://www.apple.com/ipodshuffle/voiceover.html">http://www.apple.com/ipodshuffle/voiceover.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mortarandpixel.com/blog/2009/03/new-ipod-shuffle-now-with-voices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
